Result for Group 1

Genes:
208285_at 201700_at 205899_at 205002_at 212685_s_at 210864_x_at 209961_s_at 213881_x_at 217414_x_at 211663_x_at
205801_s_at 217763_s_at 213080_x_at 203535_at 219439_at 207895_at 210244_at 203514_at 218922_s_at 204347_at
217232_x_at 205557_at 38671_at 202917_s_at 218641_at 211696_x_at 202391_at 206067_s_at 209458_x_at 212791_at
205237_at 205033_s_at 206634_at 203151_at 201242_s_at 205863_at 209116_x_at 207269_at 217764_s_at 213035_at
204548_at 215116_s_at 216320_x_at 204018_x_at

Output parameters:
- F-Score: 7.59875462502432e-111
- Residual relative variance: 0.0296549631946662
- Number of iterations: 498

Input parameters:
- vsize: 0.5
- pctsubset: 0.1
- Mean Filter: 0


Altered Expression Analysis

Result for Group 2

Genes:
201554_x_at 203581_at 201301_s_at 209484_s_at 201302_at 200905_x_at 205047_s_at 212200_at 212830_at 211275_s_at
218830_at 202660_at 201753_s_at 205513_at 201034_at 217762_s_at 218660_at 202803_s_at 211144_x_at 201041_s_at
210998_s_at 209394_at 210997_at 219090_at 200799_at 219837_s_at 200986_at 219192_at 215537_x_at 203313_s_at
221269_s_at 210829_s_at 209702_at 206656_s_at 202388_at 203725_at 211031_s_at 211071_s_at 201849_at 209949_at

Output parameters:
- F-Score: 4.09416941031255e-89
- Residual relative variance: 0.0395955310044205
- Number of iterations: 101

Input parameters:
- vsize: 0.5
- pctsubset: 0.1
- Mean Filter: 0


Altered Expression Analysis

Result for Group 3

Genes:
208758_at 202587_s_at 213399_x_at 202644_s_at 211699_x_at 211004_s_at 202862_at 209143_s_at 218006_s_at 209825_s_at
202136_at 201243_s_at 212295_s_at 212446_s_at 215806_x_at 201761_at 220059_at 219654_at 204521_at 201892_s_at
211743_s_at 202747_s_at 221485_at 205624_at 213106_at 204647_at 218718_at 213129_s_at 217800_s_at 218256_s_at
202746_at 209813_x_at

Output parameters:
- F-Score: 5.18343525159261e-57
- Residual relative variance: 0.0625194808613186
- Number of iterations: 228

Input parameters:
- vsize: 0.5
- pctsubset: 0.1
- Mean Filter: 0